Product Information:
The Rove LTD is everything you’d expect from a bike made for going the distance across mixed surfaces. This gorgeous Butted Cromoly frame features a tapered headtube, our Rove Verso Full Carbon flat mount disc fork with the ability to carry a host of gear. You can’t find a bike this pretty with spec this nice at this price. It’s a bike afficionado’s value bike. The Rove LTD is the perfect blend of function and aesthetics and is ready for your next adventure.
SPECIFICATIONS
FRAME MATERIAL | Kona Butted Cromoly |
SIZES | 48, 50, 52, 54, 56, 58 |
REAR SHOCK | n/a |
FORK | Kona Rove Verso Full Carbon Flat Mount Disc |
CRANKARMS | Shimano GRX 810 |
CHAINRINGS | 31/48t |
B/B | Shimano 68mm |
PEDALS | n/a |
CHAIN | Shimano or KMC X11 11spd |
FREEWHEEL | Shimano 105 or Sunrace RX 11-34t 11spd |
CHAINGUIDE | n/a |
F/D | Shimano GRX 810 |
R/D | Shimano GRX 810 |
SHIFTERS | Shimano GRX 600 |
BRAKE CALIPERS | Shimano GRX 400 |
FRONT BRAKE ROTOR | Shimano RT54 160mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT54 160mm (centerlock) |
BRAKE LEVERS | Shimano GRX 600 |
HEADSET | FSA No.1/12B/44 |
HANDLEBAR | Kona Road |
STEM | Kona Road Deluxe |
SEATPOST | Kona Deluxe Thumb w/Offset 27.2mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Velo Shock-Proof Bar Tape |
SADDLE | WTB Volt |
FRONT HUB | Shimano 105 or KT 100x12mm (centerlock) |
REAR HUB | Shimano 105 or KT 142x12mm (centerlock) |
SPOKES | Stainless Black 14g |
RIMS | WTB KOM Team i23 TCS |
FRONT TIRE | WTB Venture TCS DUAL or Maxxis Receptor EXO TR 650x47c |
REAR TIRE | WTB Venture TCS DUAL or Maxxis Receptor EXO TR 650x47c |
PAINT COLOR | Gloss Faux Dark Chrome w/ Satin Lead Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
KONA BIKES SIZE CHART
ROAD / GRAVEL / ASPHALT BIKES
HEIGHT | ROAD / ROVE | LIBRE | SUTRA | DEWS | COCO |
147-155 cm | 46-48 cm | 46 cm | 46-48 cm | N/A | XS |
152-160 cm | 48-50 cm | 46-49 cm | 48-50 cm | Small | Small |
157-170 cm | 48-52 cm | 49-51 cm | 48-52 cm | Small, Medium | Small, Medium |
168-178 cm | 52-54 cm | 51-54 cm | 52-54 cm | Medium | Medium |
175-183 cm | 52-56 cm | 54-55 cm | 52-56 cm | Medium, Large | Medium, Large |
180-188 cm | 54-58 cm | 54-55 cm | 54-58 cm | Large, XL | Large |
185-196 cm | 56-58 cm | 55 cm | 56-58 cm | XL | N/A |
MTB / ALL MOUNTAIN / GRAVITY BIKES
HEIGHT | SPLICE | MTB / XC TRAIL | ALL MTN / ENDURO | GRAVITY / DH |
147-155 cm | Small | XS | XS | N/A |
152-160 cm | Small | Small | Small | N/A |
157-170 cm | Small, Medium | Small, Medium | Small, Medium | Medium |
168-178 cm | Medium | Medium | Medium | Medium |
175-183 cm | Medium, Large | Medium, Large | Medium, Large | Medium, Large |
180-188 cm | Large, XL | Large, XL | Large, XL | Large, XL |
185-196 cm | Large, XL | Large, XL | Large, XL | Large, XL |