Kona Size Chart
KONA BIKES SIZE CHART
ROAD / GRAVEL / ASPHALT BIKES
HEIGHT | ROAD / ROVE | LIBRE | SUTRA | DEWS | COCO |
147-155 cm | 46-48 cm | 46 cm | 46-48 cm | N/A | XS |
152-160 cm | 48-50 cm | 46-49 cm | 48-50 cm | Small | Small |
157-170 cm | 48-52 cm | 49-51 cm | 48-52 cm | Small, Medium | Small, Medium |
168-178 cm | 52-54 cm | 51-54 cm | 52-54 cm | Medium | Medium |
175-183 cm | 52-56 cm | 54-55 cm | 52-56 cm | Medium, Large | Medium, Large |
180-188 cm | 54-58 cm | 54-55 cm | 54-58 cm | Large, XL | Large |
185-196 cm | 56-58 cm | 55 cm | 56-58 cm | XL | N/A |
MTB / ALL MOUNTAIN / GRAVITY BIKES
HEIGHT | SPLICE | MTB / XC TRAIL | ALL MTN / ENDURO | GRAVITY / DH |
147-155 cm | Small | XS | XS | N/A |
152-160 cm | Small | Small | Small | N/A |
157-170 cm | Small, Medium | Small, Medium | Small, Medium | Medium |
168-178 cm | Medium | Medium | Medium | Medium |
175-183 cm | Medium, Large | Medium, Large | Medium, Large | Medium, Large |
180-188 cm | Large, XL | Large, XL | Large, XL | Large, XL |
185-196 cm | Large, XL | Large, XL | Large, XL | Large, XL |