
Product Information:
100% - SPEEDTRAP - Soft Tact Flume - HiPER Red Multilayer Lens
The Evolution Of Speed.
Our new expansive six base single lens shield increases peripheral vision and protection. We deliver enhanced vision and clarity by following the natural contours of your eye. Featuring cooling vents and uncompromising fit with three-way adjustable temple arms. The ultimate performance paired with aggressive futuristic styling.
Features
- Lightweight high-impact Polycarbonate; 6 base, vented spherical shield
- New quick release lens system
- 100% UV protection
- Grimalid TR90 frame is custom moulded to increase strength
- Three way adjustable temple tips providing a secure comfortable fit
- Thermoplastic elastomer nose and temple pads help provide all day comfort
- Lens features scratch resistant coating and HYDROILO treatment to repel oil and water
- Filter Category 2
- Light Transmission 21%
- Clear Lens: Filter Category 0, Light Transmission 93%
- Kit includes: Sport case, micro bag, extra alternative fit nosepad and spare replacement lens
100% Mens Clothing
Measurements in cm
Size (CM) | S 28/30 | M 32 | L 34 | XL 36 | XXL 38/40 | XXXL 42 |
Height | 66-70 | 68-71 | 70-72 | 70-73 | 71-75 | 71-75 |
Chest | 91-99 | 99-104 | 104-109 | 109-117 | 117-127 | 127-132 |
Pant Waist | 79-84 | 86-89 | 91.5 | 96.5 | 102-107 | 112 |
Inseam to Ankle Bone | 77.5-80 | 81 | 82.5 | 84 | 84 | 84 |
Neck to Wrist Sleeve Length | 81-84 | 84-86 | 86-89 | 89-91.5 | 91.5-94 | 94-95 |
100% Womens Clothing
Measurements in Centimeter
Size (CM) | S | M | L | XL |
Height | 62-66 | 65-68 | 66-70 | 66-70 |
Chest | 84-90 | 91.5-96.5 | 99-102 | 104-107 |
Waist at natural bend | 63.5-70 | 71-76 | 79-81 | 84-86 |
Hip at fullest part | 90-96.5 | 98-103 | 104-107 | 109-112 |
Inseam to Ankle Bone | 75 | 76 | 76 | 77.5 |
Neck to Wrist Sleeve Length | 76-77 | 77.5-79 | 80 | 81 |
100% Gloves
* All measurements are in inches
Palm Height | |
---|---|
S | 7 1/8" - 7 3/8" |
M | 7 3/8" - 7 5/8" |
L | 7 5/8" - 7 7/8" |
XL | 7 7/8" - 8 1/4" |
XXL | 8 1/4" - 8 1/2" |
100% Elbow Pads
Elbow | Bicep | Forearm |
---|---|---|
SM | 31 - 32 CM | 25 - 27 CM |
MD | 32 - 33 CM | 27 - 29 CM |
LG | 34 - 35 CM | 29 - 31 CM |
XL | 35 - 36 CM | 31 - 34 CM |
SM/MD | 31 - 33 CM | 25 - 29 CM |
L/XL | 34 - 36 CM | 29 - 34 CM |
100% Knee Pads
Knee | Thigh | Calf |
---|---|---|
SM | 40 - 41 CM | 35 - 37 CM |
MD | 41 - 42 CM | 37 - 39 CM |
LG | 43 - 44 CM | 39 - 41 CM |
XL | 45 - 47 CM | 41 - 43 CM |
SM/MD | 40 - 42 CM | 35 - 39 CM |
L/XL | 43 - 47 CM | 36 - 43 CM |
100% Aircraft and Status Helmets
AIRCRAFT & STATUS | IN | CM | Liner Size |
---|---|---|---|
XS | 20 7/8 - 21 1/4 | 53 - 54 | 14 mm |
S | 21 5/8 - 22 | 55 - 56 | 12 mm |
M | 22 1/2 - 22 7/8 | 57 - 58 | 12 mm |
L | 23 1/4 - 23 5/8 | 59 - 60 | 14 mm |
XL | 24 - 24 3/8 | 61 - 62 | 14 mm |
XXL | 24 3/4 - 25 1/4 |