Product Information:
The Process 153 DL 29 ups the ante in value and spec. Kona’s 6061 aluminum frame comes with a full carbon rocker to help keep weight down. The suspension features RockShox’s Lyrik Select fork with Charger 1 damper and all new Super Deluxe Select Plus rear shock. Climb swiftly with SRAM’s NX/GX Eagle drivetrain and stop with confidence with Guide brakes and a 200mm front rotor. The DL also arrives tubeless ready and with a dropper post. Size XL bikes can take up to a 200mm post.
SPECIFICATIONS
FRAME MATERIAL | Kona 6061 Aluminum Butted 153mm Travel w/Carbon Rocker |
SIZES | M, L, XL |
REAR SHOCK | RockShox Super Deluxe Select Plus Trunnion |
FORK | RockShox Lyrik Select RC Charger DebonAir 160mm Tapered 110mm Spacing |
CRANKARMS | SRAM NX Eagle DUB |
CHAINRINGS | 32t X-Sync Eagle |
B/B | SRAM DUB PF92 |
PEDALS | n/a |
CHAIN | SRAM SX-Eagle |
FREEWHEEL | SRAM NX-Eagle 11-50t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM GX-Eagle |
SHIFTERS | SRAM NX-Eagle |
BRAKE CALIPERS | SRAM Guide R |
FRONT BRAKE ROTOR | SRAM Centerline 200mm |
REAR BRAKE ROTOR | SRAM Centerline 180mm |
BRAKE LEVERS | SRAM Guide R |
HEADSET | FSA Orbit 1.5 E ZS |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | Trans-X Dropper Internal 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt Comp |
FRONT HUB | Formula 110x15mm |
REAR HUB | Formula 148x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB KOM Trail TCS |
FRONT TIRE | Maxxis Assegai EXO TR 3C 29x2.5" WT |
REAR TIRE | Maxxis Minion DHR II EXO TR 3C 29x2.4" WT |
PAINT COLOR | Gloss Deep Red w/ Warm Gold & Dark Silver Decals |
EXTRAS | n/a |
KONA BIKES SIZE CHART
ROAD / GRAVEL / ASPHALT BIKES
HEIGHT | ROAD / ROVE | LIBRE | SUTRA | DEWS | COCO |
147-155 cm | 46-48 cm | 46 cm | 46-48 cm | N/A | XS |
152-160 cm | 48-50 cm | 46-49 cm | 48-50 cm | Small | Small |
157-170 cm | 48-52 cm | 49-51 cm | 48-52 cm | Small, Medium | Small, Medium |
168-178 cm | 52-54 cm | 51-54 cm | 52-54 cm | Medium | Medium |
175-183 cm | 52-56 cm | 54-55 cm | 52-56 cm | Medium, Large | Medium, Large |
180-188 cm | 54-58 cm | 54-55 cm | 54-58 cm | Large, XL | Large |
185-196 cm | 56-58 cm | 55 cm | 56-58 cm | XL | N/A |
MTB / ALL MOUNTAIN / GRAVITY BIKES
HEIGHT | SPLICE | MTB / XC TRAIL | ALL MTN / ENDURO | GRAVITY / DH |
147-155 cm | Small | XS | XS | N/A |
152-160 cm | Small | Small | Small | N/A |
157-170 cm | Small, Medium | Small, Medium | Small, Medium | Medium |
168-178 cm | Medium | Medium | Medium | Medium |
175-183 cm | Medium, Large | Medium, Large | Medium, Large | Medium, Large |
180-188 cm | Large, XL | Large, XL | Large, XL | Large, XL |
185-196 cm | Large, XL | Large, XL | Large, XL | Large, XL |