
This item is eligible for free standard delivery.
Metro: 3 - 5 business days
Regional: 3 - 10 business days
Time frames shown are subject to change, cut-off times are based on AEST. See Full Shipping Terms
Product Information:
Engineered from the ground up, the all-new Pro Bib Short is built for performance. Simultaneously improving compression, flexibility, breathability, and durability, our 4D woven fabric is exactly what you need in the most demanding conditions. Our all-new proprietary bib brace system and elastic leg hem make this is our most technical bib ever, to help you go the extra mile.
Fabric:
- The highly elastic fabric is optimised to follow the body, especially whilst muscles are under stress
- The high return force of the fabric results in enhanced compression for the same weight, reducing muscle fatigue
- Increased durability, it retains shape and maintains fit, wash after wash, wear after wear.
- Continuous elasticity, to provide a comfortable fit that moves as you do
- Tighter thread weave provides greater UV protection
- Fabric treatment protects bibs against sweat and bacteria, extending the life of the short.
Brace Straps:
- Proprietary bib brace system.
- Full jacquard elastic straps, reducing bulk and allowing a tighter fit to body.
- Laser perforated mesh back panel to increase breathability
- Reduction of fabric and seams result in less bulk under your jersey
Leg Band:
- Proprietary elastic jacquard leg band with logo
- Silicone printed internal dot pattern to secure position on the leg and improves fit on leg warmers
- Elastic hem band fits a wider range of leg diameter and lengths
Chamois:
- Proven dual-density ergonomically engineered Chamois as used on the Team Bib 2.0
- Designed for modern ergonomic saddles
- Reduces pressure at key contact points
Men's Apparel
| XS | S | M | L | XL | XXL | |
SS JERSEY | Chest circ. | 83-88 | 88-94 | 94-100 | 100-106 | 106-111 | 111-117 |
Front length | 47-49 | 49-51 | 51-53 | 53-55 | 55-57 | 57-59 | |
LS JERSEY | Arm Length | 58-60 | 60-62 | 62-64 | 64-66 | 66-68 | |
Chest circ. | 83-88 | 88-94 | 94-100 | 100-106 | 106-111 | ||
Front length | 50-52 | 52-54 | 54-56 | 56-58 | 58-60 | ||
RAIN JACKET | Arm Length | 58-60 | 60-62 | 62-64 | 64-66 | 66-68 | |
Chest circ. | 83-88 | 88-94 | 94-100 | 100-106 | 106-111 | ||
Front length | 51-55 | 53-57 | 55-59 | 57-61 | 59-63 | ||
VEST | Chest circ. | 83-88 | 88-94 | 94-100 | 100-106 | 106-111 | |
Front length | 52-54 | 54-56 | 56-58 | 58-60 | 60-62 | ||
BIB SHORTS | Waist circ. | <75 | 75-80 | 81-86 | 87-92 | 93-99 | |
Inleg length from crotch | 25 | 26 | 27 | 28 | 29 | ||
Hem Circ. (off body) | 32 | 34 | 36 | 38 | 40 | ||
SKINSUIT | Chest circ. | 83-88 | 88-94 | 94-100 | 100-106 | 106-111 | |
Waist circ. | <75 | 75-80 | 81-86 | 87-92 | 93-99 | ||
Long Bib | Waist circ. | <75 | 75-80 | 81-86 | 87-92 | 93-99 | |
Inleg length from crotch | 65.8 | 70 | 71.5 | 73 | 74.5 | ||
Tee Shirt | Chest circ. | 83-88 | 88-94 | 94-100 | 100-106 | 106-111 | |
Women's Apparel
All measurements in CM
| XXS | XS | S | M | L | |
SS JERSEY | Chest circ. | 76-80 | 80-85 | 85-90 | 90-95 | 95-100 |
Front length | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | |
LS JERSEY | Chest circ. | 76-80 | 80-85 | 85-90 | 90-95 | 95-100 |
Front length | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | |
RAIN JACKET | Chest circ. | 76-80 | 80-85 | 85-90 | 90-95 | 95-100 |
Front length | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | |
VEST | Chest circ. | 76-80 | 80-85 | 85-90 | 90-95 | 95-100 |
Front length | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | |
BIB SHORTS | Waist circ. | <63 | 64-69 | 70-75 | 76-81 | 82-87 |
Inleg length from crotch | 20 | 21.5 | 23 | 24.5 | 26 | |
SKINSUIT | Chest circ. | 76-80 | 80-85 | 85-90 | 90-95 | 95-100 |
Waist circ. | <63 | 64-69 | 70-75 | 76-81 | 82-87 | |
Long Bib | Waist circ. | <63 | 64-69 | 70-75 | 76-81 | 82-87 |
Inleg length from crotch | 67 | 68.5 | 70 | 71.5 | 73 |
Base Layers
S/M | L/XL | ||
Base Layer | Chest Circ | <84-99 | 99-115 |
Front Length | 47-53 | 53-57 |
XS | S | M | L | XL | ||
Base Layer | Chest circ. | <84 | 84-91 | 91-99 | 99-107 | 107-115 |
Front Length | 47-49 | 49-51 | 51-53 | 53-55 | 55-57 |
Warmers
XXS | XS | S | M | L | ||
Arm Warmers | Bicep Circumference | <28 | 28-31 | 30-33 | 32-35 | 34-37 |
Length | 41 | 42 | 43 | 44 | 45 | |
Knee Warmers | Thigh Circumference | <50 | 50-53 | 52-55 | 54-57 | 56-59 |
Length | 39 | 41 | 43 | 45 | 47 | |
Leg Warmers | Thigh Circumference | <50 | 50-53 | 52-55 | 54-57 | 56-59 |
Length | 64.5 | 66 | 67.5 | 69 | 70.5 | |
Socks
XS | S/M | L/XL | ||
SOCKS | USA Men's size | <5 | 5-8 | 9-12 |
Over Socks
S/M | L/XL | ||
OVER SOCKS | USA Men's size | 7-9 | 11-13 |
Gloves
XS | S | M | L | ||
Gloves | Hand Span | 11 | 11.5 | 12 | 12.5 |
Length | 18 | 19 | 20.5 | 22 | |
Footwear
EU | UK | USA | FOOT LENGTH (MM) | |
SHOES | 37 | 4.5 | 5.5 | 233 |
38 | 5 | 6 | 240 | |
39 | 6 | 7 | 246 | |
40 | 6.5 | 7.5 | 253 | |
41 | 7 | 8 | 260 | |
42 | 8 | 9 | 266 | |
42.5 | 8.5 | 9.5 | 270 | |
43 | 9 | 10 | 273 | |
43.5 | 9.5 | 10.5 | 276 | |
44 | 10 | 11 | 280 | |
44.5 | 10.5 | 11.5 | 283 | |
45 | 11 | 12 | 286 | |
46 | 12 | 13 | 293 | |
47 | 13 | 14 | 300 |
Helmet
| Small | Medium | Large | |
Helmet | Head Circumference | 51 - 55 | 55 - 59 | 59 - 63 |